The European Commission said today that it will auction the following securities on behalf of the European Union:
| EU-Bonds 04/12/2029 1.625% |
EU-Bonds 12/12/2035 3.375% |
EU-Bonds 04/02/2048 2.625% |
|
|---|---|---|---|
| Competitive auction | 28/09/2026 | 28/09/2026 | 28/09/2026 |
| Settlement competitive auction | 30/09/2026 | 30/09/2026 | 30/09/2026 |
| Non-competitive auction | 29/09/2026 | 29/09/2026 | 29/09/2026 |
| Settlement non-competitive auction | 01/10/2026 | 01/10/2026 | 01/10/2026 |
| Maturity | 04/12/2029 | 12/12/2035 | 04/02/2048 |
| Announced volume * | up to 2500 | up to 2500 | up to 2000 |
| Maximum non-competitive allocation * | up to 500 | up to 500 | up to 400 |
* in millions of euros
Members of the Primary Dealer Network are entitled to bid.
Primary Dealers who wish to participate in the auction shall be connected to TELSAT at 09:15 a.m. CET on the date of the auction.
Bidding for the competitive auction closes at 11:30 a.m. CET and for the non-competitive auction on the following day at 3:30 p.m. CET.
